Swipe left/right to see plans
A$16.17
per month |
A$32.35
per month |
A$64.69
per month |
A$129.39
per month |
|
Buy Now | Buy Now | Buy Now | Buy Now | |
CPU Core(s) | 1 | 2 | 3 | 4 |
20 GB | 40 GB | 80 GB | 160 GB | |
300 GB | 800 GB | 1.2 TB | 1.8 TB | |
1024 MB | 2048 MB | 4096 MB | 8192 MB | |
IP Addresses | 1 | 1 | 1 | 1 |
A$19.03 | A$19.03 | A$19.03 | A$19.03 | |
Guarantees | ||||
1-hour Account Activation | ||||
Full Root Access | ||||
OS Options | ||||
Administration Options | ||||
Weekly Data Backups | ||||
Reselling Options | ||||
Control Panel Installation | ||||
A$16.17/mo. | A$16.17/mo. | A$16.17/mo. | A$16.17/mo. | |
Extra Dedicated IPs | ||||
1 IP Address | A$4.85/mo. | A$4.85/mo. | A$4.85/mo. | A$4.85/mo. |
Administration Services | ||||
A$97.04/hour | A$97.04/hour | A$97.04/hour | A$97.04/hour | |
Monthly Price | A$16.17(per month) |
A$32.35(per month) |
A$64.69(per month) |
A$129.39(per month) |
Buy Now | Buy Now | Buy Now | Buy Now |